SsangYong Rexton technical
Technical Data
Engine and drivetrain
2.2 Ventura Auto | 2.2 Ventura Plus | 2.2 Ultimate Auto | 2.2 Ultimate Auto Plus | |
---|---|---|---|---|
7-Seat | 7-Seat | 7-Seat | 7-Seat | |
Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio |
Engine capacity (cc) | 2157 | 2157 | 2157 | 2157 |
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders |
Emission standard | Euro VI | Euro VI | Euro VI | Euro VI |
Transmission | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic |
Fuel | Diesel | Diesel | Diesel | Diesel |
Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter |
Performance
2.2 Ventura Auto | 2.2 Ventura Plus | 2.2 Ultimate Auto | 2.2 Ultimate Auto Plus | |
---|---|---|---|---|
Top speed (mph) | 114 | 114 | 114 | 114 |
Maximum power (PS/rpm) | 202/3800 | 202/3800 | 202/3800 | 202/3800 |
0-60 mph acceleration (secs) | 10.7 | 10.7 | 10.7 | 10.7 |
Maximum torque (Nm/rpm) | 441/1600-2600 | 441/1600-2600 | 441/1600-2600 | 441/1600-2600 |
Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 |
Max braked trailer load* (kg) | 3500 | 3500 | 3500 | 3500 |
Towbar max load (kg) | 145 | 145 | 145 | 145 |
* At maximum towing weight the trailer must have remote braking capability. |
Economy and emissions - WLTP
2.2 Ventura Auto | 2.2 Ventura Plus | 2.2 Ultimate Auto | 2.2 Ultimate Auto Plus | |
---|---|---|---|---|
Fuel consumption figures: low mpg | 24.1 | 24.1 | 24.1 | 23.9 |
Fuel consumption figures: medium mpg | 33.1 | 33.1 | 33.1 | 32.8 |
Fuel consumption figures: high mpg | 38.9 | 38.9 | 38.9 | 38.6 |
Fuel consumption figures: extra high mpg | 32.8 | 32.8 | 32.8 | 32.7 |
Fuel consumption figures: combined mpg | 32.9 | 32.9 | 32.9 | 32.6 |
CO2 emissions (g/km) | 225 | 225 | 225 | 227 |
A guide to fuel economy and CO2 emissions which contains data for all new passenger car models is available at any point of sale free of charge. In addition to the fuel efficiency of a car, driving behaviour as well as other non-technical factors play a role in determining a car’s fuel consumption and CO2 emissions. CO2 is the main greenhouse gas responsible for global warming. |
Dimensions
2.2 Ventura Auto | 2.2 Ventura Plus | 2.2 Ultimate Auto | 2.2 Ultimate Auto Plus | |
---|---|---|---|---|
Length (mm) | 4850 | 4850 | 4850 | 4850 |
Width (mm) | 1960 | 1960 | 1960 | 1960 |
Height (mm) with roof rails (mm) | 1825 | 1825 | 1825 | 1825 |
Wheelbase (mm) | 2865 | 2865 | 2865 | 2865 |
Track: front/rear (mm) | 1640 | 1640 | 1640 | 1640 |
Min turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
Kerb weight (kg) | 2180 | 2180 | 2180 | 2180 |
Gross vehicle weight (kg) | 2950 | 2950 | 2950 | 2950 |
Approach angle (deg) | 20 | 20 | 20 | 20 |
Departure angle (deg) | 22.5 | 22.5 | 22.5 | 22.5 |
Ramp-Over angle (deg) | 20.5 | 20.5 | 20.5 | 20.5 |
Luggage space (litres) | 240 - 1806 | 240 - 1806 | 240 - 1806 | 240-1806 |
Fuel tank capacity (litres) | 70 | 70 | 70 | 70 |
Running Gear
2.2 Ventura Auto | 2.2 Ventura Plus | 2.2 Ultimate Auto | 2.2. Ultimate Auto Plus | |
---|---|---|---|---|
Tyres | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/50 R20 |
Steering | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion |
Suspension (front/rear) | Double wishbone with coil spring/Independent multi link | Double wishbone with coil spring/Independent multi link | Double wishbone with coil spring/Independent multi link | Double wishbone with coil spring/Independent multi link |
Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Insurance
2.2 Ventura Auto | 2.2 Ventura Plus | 2.2 Ultimate Auto | 2.2 Ultimate Auto Plus | |
---|---|---|---|---|
Group | 34U | 38U | 35U | 39U |