EX | Rebel | Saracen | Saracen+ | |
---|---|---|---|---|
Manual | Auto | Auto | Auto | |
Basic Price inc Delivery | £25,465 | £29,565 | £32,865 | £34,115 |
First registration fee | £55 | £55 | £55 | £55 |
First year road tax | £320 | £320 | £320 | £320 |
OTR* Price (exc. VAT) | £25,840 | £29,940 | £33,240 | £34,490 |
VAT | £5,093 | £5,913 | £6,573 | £6,823 |
OTR* Price (inc. VAT) | £30,933 | £35,853 | £39,813 | £41,313 |
Note * OTR (on the road) prices includes first registration fee and 12 months road tax. VAT registered businesses can recover the VAT from the purchase of an LCV used for business purposes. Musso is registered as an LCV and VAT may be recoverable depending upon the circumstances of the business concerned.
Extras
Metallic Paint | |
---|---|
Basic price | £575 |
VAT (20%) | £115 |
Retail price | £690 |